Product Name | Automatic Soft Ice Cream Vending Machine |
Model No. | HL-BQL-B01 |
Machine Size |
1940mm(H)*982mm(W)*905mm(D) (excluding the light box on the top) |
Area Covered | 0.88㎡ |
Weight | 330KG |
Cup Types | Paper cup or plastic cup |
Cup Capacity | Paper cup 100 cups or plastic cup 60 cups |
Flavor | 1 selection for each of the mild,the jam,and the granludar nuts |
Ice Cream Patterns | Clouds in the shape of hexagram |
Machine Working Temperature | 20℃-32℃ |
Power Supply | 110-220V AC, 50-60 Hz |
Peak Power | 2000W |
Standby Power | <200W |
Current | 10A |
Refrigerant | 404A |
Power Switch | 32A Air Switch |
Compressor | International brand - Embraco |
Sensor | International brand - OMRONS |
Touch Screen | 32-inch touch screen with high resolution |
First Forming Time | Within 15 minites |
Food Containers | Food grade PP,food grade Silica gal tubes and 304 stainless steel |
Refrigeration | Refrigeration for raw materials and fresh made ice cream |
Ground foot | Foot mater wheels |
Communication interface | RS232 |
Master Control | 4-cored ARM A17 chip, Android 5.1 system |
Noise Level | <80 Decibel |
Network Mode | Support 4G network card, Wifi,Ethernet |
Haloo Management system | Self-developed intelligent vending machine |
Main Board | Haloo intelligent motherboard |
Cloud Background | Haloo cloud platform |
Sterilization | Ultraviolet sterilization |
Raw Material |
1 kind of milk/ice cream powder raw material device 3 kinds of jam and toppings |
Cup Falling | Automatic cup-falling system |
Payment System |
Cash: bill, coin Cashless: credit cards, QR solution |
Appearance | Delicate and simple aesthetics |
Machine Pictures:
Machine With Different Designs, We can customize with your logo
FAQ:
Deposits?
usually 30%-50% deposit, balance before shipment
Manufacturers or 3rd party?
We are factory directly, our factory located in Dongguan city, Guangdong,China. Welcome to visit us.